2298 N Buhrstone Pl., Eagle, ID 83616
7/11/2026 12:00PM - 2:00PM MDT
7/12/2026 1:00PM - 4:00PM MDT
7/15/2026 1:00PM - 5:00PM MDT
7/16/2026 4:00PM - 6:00PM MDT
7/18/2026 12:00PM - 3:00PM MDT
7/19/2026 12:00PM - 3:00PM MDT
7/22/2026 1:00PM - 5:00PM MDT
7/26/2026 11:00AM - 1:00PM MDT
7/29/2026 1:00PM - 5:00PM MDT
8/2/2026 11:00AM - 1:00PM MDT
4
beds
4
baths
3,210 Sq.Ft. LIVING AREA
8,712 Sq.Ft. lot
7/11/2026 12:00PM - 2:00PM MDT
7/12/2026 1:00PM - 4:00PM MDT
7/15/2026 1:00PM - 5:00PM MDT
7/16/2026 4:00PM - 6:00PM MDT
7/18/2026 12:00PM - 3:00PM MDT
7/19/2026 12:00PM - 3:00PM MDT
7/22/2026 1:00PM - 5:00PM MDT
7/26/2026 11:00AM - 1:00PM MDT
7/29/2026 1:00PM - 5:00PM MDT
8/2/2026 11:00AM - 1:00PM MDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.