2153 N Buhrstone Ave, Eagle, ID 83616
9/12/2026 1:00PM - 3:00PM MDT
9/13/2026 1:00PM - 3:00PM MDT
9/18/2026 12:00PM - 2:00PM MDT
9/19/2026 1:00PM - 3:00PM MDT
9/20/2026 1:00PM - 3:00PM MDT
9/23/2026 4:00PM - 6:00PM MDT
9/25/2026 12:00PM - 2:00PM MDT
9/26/2026 12:00PM - 2:00PM MDT
3
beds
4
baths
2,956 Sq.Ft. LIVING AREA
8,712 Sq.Ft. lot
9/12/2026 1:00PM - 3:00PM MDT
9/13/2026 1:00PM - 3:00PM MDT
9/18/2026 12:00PM - 2:00PM MDT
9/19/2026 1:00PM - 3:00PM MDT
9/20/2026 1:00PM - 3:00PM MDT
9/23/2026 4:00PM - 6:00PM MDT
9/25/2026 12:00PM - 2:00PM MDT
9/26/2026 12:00PM - 2:00PM MDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.