2153 N Buhrstone Ave, Eagle, ID 83616
8/20/2026 12:00PM - 2:00PM MDT
8/24/2026 3:00PM - 5:00PM MDT
8/28/2026 12:00PM - 2:00PM MDT
8/29/2026 1:00PM - 3:00PM MDT
3
beds
4
baths
2,956 Sq.Ft. LIVING AREA
8,712 Sq.Ft. lot
8/20/2026 12:00PM - 2:00PM MDT
8/24/2026 3:00PM - 5:00PM MDT
8/28/2026 12:00PM - 2:00PM MDT
8/29/2026 1:00PM - 3:00PM MDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.