2153 N Buhrstone Ave, Eagle, ID 83616
10/10/2026 12:00PM - 2:00PM MDT
10/11/2026 12:00PM - 2:00PM MDT
10/17/2026 12:00PM - 2:00PM MDT
10/18/2026 12:00PM - 2:00PM MDT
10/23/2026 12:00PM - 2:00PM MDT
10/24/2026 12:00PM - 2:00PM MDT
10/25/2026 12:00PM - 2:00PM MDT
11/1/2026 12:00PM - 2:00PM MST
3
beds
4
baths
2,956 Sq.Ft. LIVING AREA
8,712 Sq.Ft. lot
10/10/2026 12:00PM - 2:00PM MDT
10/11/2026 12:00PM - 2:00PM MDT
10/17/2026 12:00PM - 2:00PM MDT
10/18/2026 12:00PM - 2:00PM MDT
10/23/2026 12:00PM - 2:00PM MDT
10/24/2026 12:00PM - 2:00PM MDT
10/25/2026 12:00PM - 2:00PM MDT
11/1/2026 12:00PM - 2:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.